Downloads & links |
Datasheet A30 |
Website Kübler |
MECHANICAL | |
---|---|
Measuring system | Draw-wire encoders |
Measuring length | 0.3 m |
Speed | 0,8 m/s |
Dimension | 28 mm x 41 mm x 33 mm |
Connection types | Radial cable |
Working temperature | -10 °C … +80 °C |
Protection level | IP50 |
Weight | 60 g |
ELECTRICAL | |
---|---|
max. linearity | ±0,35 % |
Interfaces | Analog 0…10 V Analog 4–20 mA Potentiometer output |
Power supply | 15…28 V DC |
Meetbereik: | 300 mm |
Afmetingen: | 40 mm x 32 mm (diameter) |
Beschermingsklasse: | IP 50 |
Resolutie: | 0.15 mm |
Temperatuurbereik: | 0 ... + 50 C |
Voedingspanning: | 15 ... 28 VDC |
Communicatie: | |
Nauwkeurigheid: | ± 0,35% |
Snelheid: | 0.8 m / s |